絕緣接頭尺寸
我公司專(zhuān)業(yè)生產(chǎn)絕緣接頭、絕緣法蘭,為此我公司專(zhuān)業(yè)給出了絕緣接頭的詳細(xì)尺寸。絕緣接頭生產(chǎn)是根據(jù)《SY/T0516-2008》絕緣接頭執(zhí)行標(biāo)準(zhǔn)中給出的絕緣接頭尺寸進(jìn)行生產(chǎn)制造。
公稱(chēng)壓力:PN25、ANSI 150LB | 公稱(chēng)壓力:PN40、ANSI 200LB | ||||||||
型號(hào) | 規(guī)格 | 口徑 | 壁厚 | 長(zhǎng)度 | 型號(hào) | 規(guī)格 | 口徑 | 壁厚 | 長(zhǎng)度 |
DN25-25 | DN25 | 33.4 | 4 | 250 | DN25-40 | DN25 | 33.4 | 4 | 250 |
DN25-25 | DN25 | 32 | 4 | 250 | DN25-40 | DN25 | 32 | 4 | 250 |
DN40-25 | DN40 | 48.3 | 4 | 300 | DN40-40 | DN40 | 48.3 | 4 | 300 |
DN50-25 | DN50 | 60.3 | 4 | 350 | DN50-40 | DN50 | 60.3 | 4 | 350 |
DN50-25 | DN50 | 57 | 4 | 350 | DN50-40 | DN50 | 57 | 4 | 350 |
DN65-25 | DN65 | 76 | 5 | 350 | DN65-40 | DN65 | 76 | 5 | 350 |
DN80-25 | DN80 | 89 | 5 | 400 | DN80-40 | DN80 | 89 | 5 | 400 |
DN100-25 | DN100 | 114.3 | 5 | 400 | DN100-40 | DN100 | 114.3 | 5 | 400 |
DN100-25 | DN100 | 108 | 5 | 400 | DN100-40 | DN100 | 108 | 5 | 400 |
DN125-25 | DN125 | 141.3 | 6 | 500 | DN125-40 | DN125 | 141.3 | 6 | 500 |
DN125-25 | DN125 | 133 | 6 | 500 | DN125-40 | DN125 | 133 | 6 | 500 |
DN150-25 | DN150 | 168.3 | 7 | 500 | DN150-40 | DN150 | 168.3 | 7 | 500 |
DN150-25 | DN150 | 159 | 7 | 500 | DN150-40 | DN150 | 159 | 7 | 500 |
DN200-25 | DN200 | 219 | 7 | 500 | DN200-40 | DN200 | 219 | 7 | 500 |
DN250-25 | DN250 | 273 | 8 | 800 | DN250-40 | DN250 | 273 | 8 | 800 |
DN300-25 | DN300 | 325 | 8 | 800 | DN300-40 | DN300 | 325 | 10 | 800 |
DN350-25 | DN350 | 356 | 8 | 900 | DN350-40 | DN350 | 356 | 12 | 900 |
DN350-25 | DN350 | 377 | 8 | 900 | DN350-40 | DN350 | 377 | 12 | 900 |
DN400-25 | DN400 | 406.4 | 8 | 900 | DN400-40 | DN400 | 406.4 | 10 | 900 |
DN400-25 | DN400 | 426 | 8 | 900 | DN400-40 | DN400 | 426 | 10 | 900 |
DN450-25 | DN450 | 457 | 8 | 900 | DN450-40 | DN450 | 457 | 10 | 900 |
DN450-25 | DN450 | 480 | 8 | 900 | DN450-40 | DN450 | 480 | 10 | 900 |
DN500-25 | DN500 | 508 | 10 | 900 | DN500-40 | DN500 | 508 | 12 | 900 |
DN500-25 | DN500 | 530 | 10 | 900 | DN500-40 | DN500 | 530 | 12 | 900 |
DN600-25 | DN600 | 610 | 10 | 1000 | DN600-40 | DN600 | 610 | 14 | 1000 |
DN600-25 | DN600 | 630 | 10 | 1000 | DN600-40 | DN600 | 630 | 14 | 1000 |
DN700-25 | DN700 | 711 | 10 | 1200 | DN700-40 | DN700 | 711 | 14 | 1200 |
DN700-25 | DN700 | 720 | 10 | 1200 | DN700-40 | DN700 | 720 | 14 | 1200 |
DN800-25 | DN800 | 813 | 12 | 1300 | DN800-40 | DN800 | 813 | 16 | 1300 |
DN800-25 | DN800 | 820 | 12 | 1300 | DN800-40 | DN800 | 820 | 16 | 1300 |
公稱(chēng)壓力:PN64、ANSI 300LB | 公稱(chēng)壓力:PN100、ANSI 600LB | ||||||||
型號(hào) | 規(guī)格 | 口徑 | 壁厚 | 長(zhǎng)度 | 型號(hào) | 規(guī)格 | 口徑 | 壁厚 | 長(zhǎng)度 |
DN125-64 | DN125 | 133 | 6 | 500 | DN125-100 | DN125 | 133 | 6 | 500 |
DN150-64 | DN150 | 168.3 | 7 | 500 | DN150-100 | DN150 | 168 | 7 | 500 |
DN150-64 | DN150 | 159 | 7 | 500 | DN150-100 | DN150 | 159 | 7 | 500 |
DN200-64 | DN200 | 219 | 7 | 500 | DN200-100 | DN200 | 219 | 7 | 500 |
DN250-64 | DN250 | 273 | 10 | 800 | DN250-100 | DN250 | 273 | 10 | 800 |
DN300-64 | DN300 | 325 | 12 | 800 | DN300-100 | DN300 | 325 | 12 | 800 |
DN350-64 | DN350 | 356 | 12 | 900 | DN350-100 | DN350 | 356 | 12 | 900 |
DN350-64 | DN350 | 377 | 12 | 900 | DN350-100 | DN350 | 377 | 12 | 900 |
DN400-64 | DN400 | 406.4 | 12 | 900 | DN400-100 | DN400 | 406 | 14 | 900 |
DN400-64 | DN400 | 426 | 12 | 900 | DN400-100 | DN400 | 426 | 14 | 900 |
DN450-64 | DN450 | 457 | 12 | 900 | DN450-100 | DN450 | 457 | 14 | 900 |
DN450-64 | DN450 | 480 | 12 | 900 | DN450-100 | DN450 | 480 | 14 | 900 |
DN500-64 | DN500 | 508 | 13 | 900 | DN500-100 | DN500 | 508 | 16 | 900 |
DN500-64 | DN500 | 530 | 13 | 900 | DN500-100 | DN500 | 530 | 16 | 900 |
DN600-64 | DN600 | 610 | 16 | 1000 | DN600-100 | DN600 | 610 | 18 | 1000 |
DN600-64 | DN600 | 630 | 16 | 1000 | DN600-100 | DN600 | 630 | 18 | 1000 |
DN700-64 | DN700 | 711 | 18 | 1200 | DN700-100 | DN700 | 711 | 20 | 1200 |
DN700-64 | DN700 | 720 | 18 | 1200 | DN700-100 | DN700 | 720 | 20 | 1200 |
DN800-64 | DN800 | 813 | 20 | 1300 | DN800-100 | DN800 | 813 | 22 | 1300 |
DN800-64 | DN800 | 820 | 20 | 1300 | DN800-100 | DN800 | 820 | 22 |
1300 |